Join us:

Study on the size of canned food (1)

What do 7106 7113 884 mean?

1

In the canned food trade, you have to confirm the can type with the customer or the factory.

For example, the factory’s quotation is based on 7106 can type so the price will be added USD0.50 if you change to 884.

So what do 7106 and 884 mean, how many common can types are there? Combined with my working experience, let’s talk about the can size.

Firstly Let me introduce the round cans

According to the circular diameter of the can, they are grouped into 5 6 7 8 9 10 15.

The following is the code and inner diameter size:

5 ID 52.3 6 ID 65.3 7 ID 72.9 8 ID 83 9 ID 98.9 10 ID 105.1 15 ID 153.4

So, what we call 7106 is a can with the diameter of 7 and height of 106, and 884 is a can with the diameter of 8 and the height of 84.

The can types currently available are as follows:

NO 5
CANNED SIZE  Diameter  HIGH(mm)  WEIGHT 
539#  52.3  39  70g tomato paste 
589#   52.3  89  CANNED FISH 156G 
599#   52.3  99  JUICE 170G 
5104#  52.3  104  200G JUICE 
5113#  52.3  52.3  250G JUICE  

NO 6
CANNED SIZE  Diameter  HIGH(mm)  WEIGHT 
668#  65.3  68  198G OR184G  
672#  65.3  72  198G 
6101#   65.3  101  284G 227G (MUSHROOM, GREEN PEAS) 

NO 7
CANNED SIZE  Diameter  HIGH(mm)  WEIGHT 
748#  73  48  142G/130G 
751#   73  51  185G 
755#   73  55  198G LUNCHEON MEAT 
763#  73  63  198G MUSHROOM JAM 
778#  73  78  340G MELON JAM  
783#  73  83  312G ORANGE,300G PEAR 
789#  73  89  397G JAM 
7106#  73  106  400G GREEN PEAS , BROADBEANS 
7113#  73  113  425G PINEAPPLE, 415G MUSHROOM 
7116#  73  116  425G CUT BEANS, MUSHROOM 
7127#  73  127  special 

NO 8
CANNED SIZE  Diameter  HIGH(mm)  WEIGHT 
846#  83  46  185g fish 
854#   83  54  312g fruit jam/240g meat 
860#   83  60  312g fruit jam/265g fish 
871#  83  71  185g peanut 
889#  83  89  227g peanut 
8101#  83  101  600g litchi 
8113#  83  113  567g/540g 
8117#  83  117  cut peas/550g meat 
8160#  83  160  800g asparagus 

NO 9
CANNED SIZE  Diameter  HIGH(mm)  WEIGHT 
946#  98.9  46  270g meat 
953#   98.9  53  340g meat 
962#   98.9  62  397g 
968#  98.9  68  454g pineapple/397g meat 
980#  98.9  80  special size 
9116#  98.9  116  1KG apple jam /800g pear 
9121#  98.9  121  850g fruit  
9124#  98.9  124  850g green cut peas 

NO 10
CANNED SIZE  Diameter  HIGH(mm)  WEIGHT 
1068#  105  68  500g meat 
10120#  105  120  special 
10124#   105  124  1000g meat 
10189#  105  189  1588g meat/2000g apple jam 

NO 15
CANNED SIZE  Diameter  HIGH(mm)  WEIGHT 
1561#  153  61  special 
1589#  153  89  special 
15173#   153  173  3kg 
15178#  153  178  2870g 
15234#  153  234  5kg juice 
15267#  153  267  5kg tomato paste 

all

Each region has its own commonly used can type. Taking the common 400g as an example, Russia prefer 884#, parts of Middle East and the US prefer 7106# while Iraq prefer 962#.

The size 10# for round can is rare. I bought the samples on line, but factories have not even heard of this size.